Positions (last year's position in brackets):
1 (1) Real Madrid £341.9million
2 (3) Barcelona £311.7m
3 (2) Man Utd £278.5m
4 (4) Bayern Munich £246.6m
5 (6) Arsenal £224.0m
6 (5) Chelsea £206.4m
7 (8) Liverpool £184.8m
8 (11) Juventus £173.1m
9 (10) Internazionale £167.4m
10 (7) AC Milan £167.4m
11 (15) Hamburg £124.9m
12 (9) Roma £124.7m
13 (12) Lyon £118.9m
14 (16) Marseille £113.5m
15 (14) Tottenham £113.0m
16 (13) Schalke £106.0m
17 (n/a) Werder Bremen £97.7m
18 (20) B Dortmund £88.1m
19 (n/a) Man City £87.0m
20 (17) Newcastle £86.0m
Surprised Newcastle made the list TBH. I didn't realise Bayern were that high either.
1 (1) Real Madrid £341.9million
2 (3) Barcelona £311.7m
3 (2) Man Utd £278.5m
4 (4) Bayern Munich £246.6m
5 (6) Arsenal £224.0m
6 (5) Chelsea £206.4m
7 (8) Liverpool £184.8m
8 (11) Juventus £173.1m
9 (10) Internazionale £167.4m
10 (7) AC Milan £167.4m
11 (15) Hamburg £124.9m
12 (9) Roma £124.7m
13 (12) Lyon £118.9m
14 (16) Marseille £113.5m
15 (14) Tottenham £113.0m
16 (13) Schalke £106.0m
17 (n/a) Werder Bremen £97.7m
18 (20) B Dortmund £88.1m
19 (n/a) Man City £87.0m
20 (17) Newcastle £86.0m
Surprised Newcastle made the list TBH. I didn't realise Bayern were that high either.
Originally Posted by JustGeo
If you don't like the room change, you can suck your Nan.
Originally Posted by Giggler
I post like Pat.

